TheLawyer.sh
Tilbage

Commission Implementing Regulation (EU) 2024/594of 20 February 2024amending Implementing Regulation (EU) 2022/1629 as regards the list of demarcated areas for containment of Ceratocystis platani (J.M. Walter) Engelbr. & T.C. Harr.

Den Europæiske UnionForordning2024

European Union

Commission Implementing Regulation (EU) 2024/594 of 20 February 2024 amending Implementing Regulation (EU) 2022/1629 as regards the list of demarcated areas for containment of Ceratocystis platani (J.M. Walter) Engelbr. & T.C. Harr. THE EUROPEAN COMMISSION, Having regard to the Treaty on the Functioning of the European Union, Having regard to Regulation (EU) 2016/2031 of the European Parliament and of the Council of 26 October 2016 on protective measures against pests of plants, amending Regulations (EU) No 228/2013, (EU) No 652/2014 and (EU) No 1143/2014 of the European Parliament and of the Council and repealing Council Directives 69/464/EEC, 74/647/EEC, 93/85/EEC, 98/57/EC, 2000/29/EC, 2006/91/EC and 2007/33/EC OJ L 317, 23.11.2016, p. 4, ELI: http://data.europa.eu/eli/reg/2016/2031/oj , and in particular Article 28(2) thereof, Whereas: (1) Commission Implementing Regulation (EU) 2022/1629 Commission Implementing Regulation (EU) 2022/1629 of 21 September 2022 establishing measures for the containment of Ceratocystis platani (J.M. Walter) Engelbr. & T.C. Harr. within certain demarcated areas (OJ L 245, 22.9.2022, p. 14, ELI: http://data.europa.eu/eli/reg_impl/2022/1629/oj). established measures for the containment of Ceratocystis platani (J.M. Walter) Engelbr. & T.C. Harr. (the specified pest) within certain demarcated areas of the Union, as well as the list of areas in the Union subject to those measures. (2) Since the adoption of that Regulation, Italy carried out surveys pursuant to Article 19(1) of Regulation (EU) 2016/2031 in certain demarcated areas of its territory, established for the eradication of the specified pest. However, those surveys have shown that the eradication of the specified pest in those demarcated areas is no longer possible. (3) Consequently, Italy should be allowed to apply measures for the containment of that pest in those demarcated areas of its territory. (4) Annex I to Implementing Regulation (EU) 2022/1629 should be therefore be amended accordingly. (5) The measures provided for in this Regulation are in accordance with the opinion of the Standing Committee on Plants, Animals, Food and Feed, HAS ADOPTED THIS REGULATION:

Article 1

Annex I to Implementing Regulation (EU) 2022/1629 is amended in accordance with the Annex to this Regulation.

Article 2

This Regulation shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union. This Regulation shall be binding in its entirety and directly applicable in all Member States. Done at Brussels, 20 February 2024. For the Commission The President Ursula von der Leyen

Annex

ANNEX Annex I to Implementing Regulation (EU) 2022/1629 is amended as follows: (1) the title of the table is replaced by:

  1. France; (2) the following table is added:
  2. Italy Number of Demarcated Area (DA)Zone of DARegionMunicipalities or other administrative/geographic delimitations
  3. Campania Infected zoneCampania Whole territory of the municipalities of:

Aiello del Sabato, Avellino, Baiano, Castellammare di Stabia, Cesinali, Manocalzati, Monteforte Irpino, Montella, Napoli, Palma Campania, San Potito Ultra, Sant’Agnello, Vico Equense. Buffer zoneCampania 1 km around the infected zone falling in part of the following municipalities: Atripalda, Candida, Parolise, San Gennaro Vesuviano, Sorrento. 2. Friuli Venezia Giulia Infected zoneFriuli Venezia Giulia 30 m on each side from the centre of the following roads: Pordenone: via Grigoletti Udine: Piazza I maggio; via Chiusaforte; via Pieri; piazzale S.M. Misericordia; viale Vat; via Mazzucato; via Firenze; viale Venezia; viale Trieste; viale 23 marzo. Fiumicello Villa Vicentina: via Duca d’Aosta San Canzian d’Isonzo: via Principale; via Amministrazione; piazza S. Marco SS 13: from km 88,7 to km 93,1; from km 96,9 to km 98,4; from km 101,2 to km 104,7; from km 109,7 to km 114,8; from km 115,5 to km 121,4 SR 56: from km 0 to km 4,7 SR 352: from km 1,3 to km 3,0; from km 4,1 to km 7,0; from km 7,9 to km 9,7; from km 14,8 to km 19,5; from km 20,7 to km 22,7; from km 25,6 to km 29,7; from km 30,5 to km 34,6 SR 353: from km 5,2 to Km 6,8; from km 9,3 to km 9,9 SP 68: from km 3,4 to km 4,1; from km 6,8 to km 7,9 SP 81: from km 0,5 to km 1,1 Buffer zoneFriuli Venezia GiuliaThe whole territory of the municipalities within 1 km distance from the infected zone: Aiello del Friuli, Aquileia, Bagnaria Arsa, Basiliano, Camino al Tagliamento, Campoformido, Casarsa della Delizia, Cervignano del Friuli, Codroipo, Fiume Veneto, Fiumicello Villa Vicentina, Grado, Lestizza, Palmanova, Pasian di Prato, Pavia di Udine, Porcia, Pordenone, Pozzuolo del Friuli, Pradamano, Ruda, San Canzian d’Isonzo, San Vito al Tagliamento, Santa Maria la Longa, Terzo di Aquileia, Udine, Valvasone Arzene, Zoppola. 3. Lombardia Infected zoneLombardiaWhole territory of the municipalities of Basiglio, Bergamo, Cinisello Balsamo, Crema, Cremona, Lodi, Malagnino, Milano, Monza, Pavia, Peschiera Borromeo, Segrate, Tavazzano con Villavesco, Varese, Vigevano, Voghera.Buffer zoneLombardia 1 km around the infected zone falling in part of the following municipalities: Abbiategrasso, Agrate Brianza, Albuzzano, Almè, Arcisate, Arcore, Arese, Assago, Azzano San Paolo, Azzate, Bagnolo Cremasco, Baranzate, Barasso, Basiglio, Bereguardo, Bergamo, Besate, Biandronno, Biassono, Bodio Lomnago, Boffalora d’Adda, Bollate, Bonemerse, Borgarello, Borgo San Siro, Bresso, Brinzio, Brugherio, Buccinasco, Buguggiate, Campagnola Cremasca, Cantello, Capergnanica, Carbonara al Ticino, Carugate, Casaletto Lodigiano, Casalmaiocco, Casciago, Casei Gerola, Cassolnovo, Castelletto di Branduzzo, Castello Cabiaglio, Castelverde, Castiglione Olona, Cazzago Brabbia, Cernusco sul Naviglio, Certosa di Pavia, Cervesina, Cervignano d’Adda, Cesano Boscone, Chieve, Cilavegna, Cinisello Balsamo, Codevilla, Cologno Monzese, Concorezzo, Corana, Cormano, Cornaredo, Cornegliano Laudense, Corsico, Corte Palasio, Crema, Cremona, Cremosano, Crespiatica, Cura Carpignano, Curno, Cusago, Cusano Milanino, Dalmine, Dovera, Gadesco Pieve Delmona, Galgagnano, Galliate Lombardo, Gambolò, Gavirate, Gazzada Schianno, Gerre de’Caprioli, Gorle, Gravellona Lomellina, Induno Olona, Izano, Lacchiarella, Lallio, Lesmo, Linarolo, Lissone, Locate di Triulzi, Lodi, Lodi Vecchio, Lozza, Lungavilla, Luvinate, Macherio, Madignano, Malagnino, Malnate (VA), Marcignago, Massalengo, Mediglia, Milano, Montanaso Lombardo, Montebello della Battaglia, Monza, Morazzone, Morimondo, Mortara, Motta Visconti, Mozzo, Muggiò, Mulazzano, Nova Milanese, Novate Milanese, Offanengo, Opera, Orio al Serio, Ozzero, Paderno Dugnano, Paladina, Pancarana, Pantigliate, Parona, Pavia, Pedrengo, Pero, Persico Dosimo, Peschiera Borromeo, Pianengo, Pieve d’Olmi, Pieve Emanuele, Pieve Fissiraga, Pieve San Giacomo, Pioltello, Pizzale, Ponteranica, Pozzaglio ed Uniti, Ranica, Retorbido, Rho, Ricengo, Ripalta Cremasca, Rivanazzano Terme, Rodano, Rozzano, San Donato Milanese, San Genesio ed Uniti, San Giuliano Milanese, San Martino in Strada, San Martino Siccomario, San Zenone al Lambro, Sant’Alessio con Vialone, Segrate, Seriate, Sesto ed Uniti, Sesto San Giovanni, Settimo Milanese, Silvano Pietra, Sordio, Sorisole, Sospiro, Spinadesco, Stagno Lombardo, Stezzano, Tavazzano con Villavesco, Torrazza Coste, Torre Boldone, Torre d’Isola, Travacò Siccomario, Trescore Cremasco, Treviolo, Trezzano sul Naviglio, Valbrembo, Valganna, Valle Salimbene, Varese, Vedano al Lambro, Vedano Olona, Vescovato, Vigevano, Villasanta, Vimodrone, Voghera, Zerbolò, Zibido San Giacomo.

  1. La Spezia Infected zoneLiguriaWhole territory of the municipality of La Spezia.Buffer zoneLiguria1 km around the infected zone falling in part of the following municipalities: Arcola, Follo, Lerici, Portovenere, Riccò del Golfo di Spezia, Riomaggiore, Vezzano Ligure.
  2. Sarzana Infected zoneLiguriaWhole territory of the municipality of Sarzana.Buffer zoneLiguria1 km around the infected zone falling in part of the following municipalities: Ameglia, Arcola, Castelnuovo Magra, Lerici, Luni, Santo Stefano di Magra, Vezzano Ligure.Toscana1 km around the infected zone falling in part of the following municipalities: Aulla, Carrara, Fosdinovo.
  3. Genova Infected zoneLiguriaWhole territory of the municipality of Genova.Buffer zoneLiguria1 km around the infected zone falling in part of the following municipalities: Arenzano, Bargagli, Bogliasco, Campomorone, Ceranesi, Davagna, Lumarzo, Masone, Mele, Mignanego, Montoggio, Pieve Ligure, Sant’Olcese, Sassello, Serra Riccò, Sori, Tiglieto, Urbe.Piemonte1 km around the infected zone falling in part of the following municipalities: Bosio.
  4. Bologna Infected zoneEmilia-RomagnaWhole territory of the municipality of Bologna.Buffer zoneEmilia-Romagna 1 km around the infected zone falling in part of the following municipalities: Anzola Dell’Emilia, Calderara di Reno, Casalecchio di Reno, Castel Maggiore, Castenaso, Granarolo ell’Emilia, Pianoro, San Lazzaro di Savena, Sasso Marconi, Zola Predosa.
  5. Forlì-Cesena Infected zoneEmilia-RomagnaWhole territory of the municipalities of Cesena, Cesenatico.Buffer zoneEmilia-Romagna 1 km around the infected zone falling in part of the following municipalities: Bertinoro, Civitella di Romagna, Forlimpopoli, Gambettola, Gatteo, Longiano, Meldola, Mercato Saraceno, Montiano, Roncofreddo, Sarsina, Savignano sul Rubicone, Sogliano al Rubicone, Cervia, Ravenna.
  6. Modena 1 – Ferrara Infected zoneEmilia-Romagna Whole territory of the municipalities of: Mirandola, Bondeno, Cento, Copparo, Ferrara, Fiscaglia, Masi Torello, Ostellato, Portomaggiore, Tresignana, Voghiera. Buffer zoneEmilia-Romagna 1 km around the infected zone falling in part of the following municipalities: Argenta, Codigoro, Comacchio, Jolanda di Savoia, Lagosanto, Poggio Renatico, Riva del Po, Terre del Reno, Vigarano Mainarda, Cavezzo, Concordia sulla Secchia, Finale Emilia, Medolla, San Felice sul Panaro, San Possidonio. And the whole territory of the municipalities of: Baricella, Castello d’Argile, Crevalcore, Galliera, Malalbergo, Pieve di Cento, San Giovanni in Persiceto, San Pietro in Casale.
  7. Modena 2 Infected zoneEmilia-Romagna Whole territory of the municipalities of: Castelvetro di Modena, Modena. Buffer zoneEmilia-Romagna 1 km around the infected zone falling in part of the following municipalities: Bastiglia, Bomporto, Campogalliano, Carpi, Castelfranco Emilia, Castelnuovo Rangone, Formigine, Maranello, Marano sul Panaro, Nonantola, San Cesario sul Panaro, Serramazzoni, Soliera, Spilamberto, Vignola, Casalgrande, Rubiera.
  1. Piacenza Infected zoneEmilia-RomagnaWhole territory of the municipality of Piacenza.Buffer zoneEmilia-Romagna 1 km around the infected zone falling in part of the following municipalities: Calendasco, Caorso, Gossolengo, Gragnano Trebbiense, Podenzano, Pontenure, Rottofreno.
  2. Parma 1 Infected zoneEmilia-Romagna Whole territory of the municipalities of: Parma, Sissa Trecasali. Buffer zoneEmilia-Romagna 1 km around the infected zone falling in part of the following municipalities: Collecchio, Colorno, Felino, Fontanellato, Fontevivo, Langhirano, Lesignano de’Bagni, Montechiarugolo, Noceto, Roccabianca, Sala Baganza, San Secondo Parmense, Sorbolo Mezzani, Torrile, Traversetolo, Gattatico, Sant’Ilario d’Enza.
  3. Parma 2 Infected zoneEmilia-RomagnaWhole territory of the municipality of Fidenza.Buffer zoneEmilia-Romagna 1 km around the infected zone falling in part of the following municipalities: Alseno, Busseto, Fontanellato, Medesano, Noceto, Salsomaggiore Terme, Soragna.
  4. Reggio Emilia Infected zoneEmilia-RomagnaWhole territory of the municipality of Guastalla.Buffer zoneEmilia-Romagna 1 km around the infected zone falling in part of the following municipalities: Cadelbosco di Sopra, Gualtieri, Luzzara, Novellara, Reggiolo.
  5. Rimini Infected zoneEmilia-RomagnaWhole territory of the municipality of Rimini.Buffer zoneEmilia-Romagna 1 km around the infected zone falling in part of the following municipalities: San Mauro Pascoli, Bellaria-Igea Marina, Coriano, Riccione, Santarcangelo di Romagna, Verucchio.
  6. Città Metropolitana di Firenze Infected zoneToscana The area included by the following coordinates GPS:
  7. 43.7476 – 11.2303
  8. 43.7452 – 11.2364
  9. 43.7415 – 11.2402
  10. 43.7363 – 11.2418
  11. 43.7317 – 11.2409
  12. 43.7277 – 11.2375
  13. 43.725 – 11.2323
  14. 43.724 – 11.2261
  15. 43.7248 – 11.2191
  16. 43.7296 – 11.2111
  17. 43.7353 – 11.2088
  18. 43.7406 – 11.2098
  19. 43.7445 – 11.2132
  20. 43.7481 – 11.2236
  21. 43.7499 – 11.2191
  22. 43.7558 – 11.2135
  23. 43.7595 – 11.2128
  24. 43.7662 – 11.2161
  25. 43.7698 – 11.2143
  26. 43.7791 – 11.1992
  27. 43.7846 – 11.1864
  28. 43.7821 – 11.1807
  29. 43.7813 – 11.1717
  30. 43.7838 – 11.1622
  31. 43.7897 – 11.1566
  32. 43.797 – 11.1569
  33. 43.8004 – 11.1596
  34. 43.807 – 11.1523
  35. 43.813 – 11.1523
  36. 43.8153 – 11.1491
  37. 43.8177 – 11.1504
  38. 43.8177 – 11.1553
  39. 43.8215 – 11.1632
  40. 43.8213 – 11.1732
  41. 43.817 – 11.19
  42. 43.811 – 11.1957
  43. 43.8066 – 11.1961
  44. 43.8089 – 11.206
  45. 43.8063 – 11.2157
  46. 43.8111 – 11.2211
  47. 43.8127 – 11.2257
  48. 43.8126 – 11.236
  49. 43.8183 – 11.2454
  50. 43.8181 – 11.2554
  51. 43.8137 – 11.2633
  52. 43.8104 – 11.2655
  53. 43.8024 – 11.2647
  54. 43.8001 – 11.2757
  55. 43.7878 – 11.2929
  56. 43.7883 – 11.3047
  57. 43.7839 – 11.3126
  58. 43.7806 – 11.3148
  59. 43.7733 – 11.3145
  60. 43.7676 – 11.3084
  61. 43.766 – 11.3039
  62. 43.7649 – 11.287
  63. 43.7593 – 11.284
  64. 43.7552 – 11.2758
  65. 43.7554 – 11.2658
  66. 43.7597 – 11.258
  67. 43.7535 – 11.2518
  68. 43.7516 – 11.2412
  69. 43.7476 – 11.2303

Buffer zoneToscana 1 km around the infected zone falling in part of the following municipalities: Bagno a Ripoli, Campi Bisenzio, Fiesole, Firenze, Impuneta, Scandicci, Sesto Fiorentino. 17. Pistoia – Prato Infected zoneToscana The area included by the following coordinates GPS:

  1. 43.8909 – 11.0763
  2. 43.8873 – 11.0754
  3. 43.8816 – 11.0693
  4. 43.88 – 11.0647
  5. 43.8802 – 11.0547
  6. 43.8846 – 11.0468
  7. 43.8879 – 11.0446
  8. 43.8939 – 11.0445
  9. 43.8901 – 11.0368
  10. 43.8896 – 11.0318
  11. 43.892 – 11.0224
  12. 43.898 – 11.0167
  13. 43.9052 – 11.0169
  14. 43.911 – 11.023
  15. 43.9126 – 11.0276
  16. 43.9124 – 11.0376
  17. 43.908 – 11.0455
  18. 43.9047 – 11.0477
  19. 43.8987 – 11.0478
  20. 43.9024 – 11.0555
  21. 43.9022 – 11.0655
  22. 43.8978 – 11.0734
  23. 43.8909 – 11.0763 Buffer zoneToscana 1 km around the infected zone falling in part of the following municipalities: Agliana, Montale, Montemurlo, Prato.
  24. Lucca 1 Infected zoneToscana The area included by the following coordinates GPS:
  25. 44.0271 – 10.534
  26. 44.0277 – 10.5462
  27. 44.0233 – 10.5542
  28. 44.02 – 10.5564
  29. 44.0127 – 10.5562
  30. 44.007 – 10.5502
  31. 44.0054 – 10.5456
  32. 44.0055 – 10.5356
  33. 44.0072 – 10.5311
  34. 44.0132 – 10.5254
  35. 44.0168 – 10.5247
  36. 44.0162 – 10.5125
  37. 44.0179 – 10.508
  38. 44.0229 – 10.503
  39. 44.0231 – 10.494
  40. 44.0248 – 10.4895
  41. 44.0275 – 10.486
  42. 44.0326 – 10.4834
  43. 44.0332 – 10.4776
  44. 44.0376 – 10.4695
  45. 44.0446 – 10.4666
  46. 44.0482 – 10.4675
  47. 44.0539 – 10.4735
  48. 44.0561 – 10.4831
  49. 44.0554 – 10.4881
  50. 44.051 – 10.4963
  51. 44.0459 – 10.4989
  52. 44.0436 – 10.509
  53. 44.0386 – 10.5142
  54. 44.0383 – 10.5231
  55. 44.0366 – 10.5276
  56. 44.034 – 10.5311
  57. 44.0271 – 10.534 Buffer zoneToscana 1 km around the infected zone falling in part of the following municipalities: Bagni di Lucca, Barga, Borgo a Mozzano, Coreglia Antelminelli, Gallicano.
  58. Lucca 2 Infected zoneToscana The area included by the following coordinates GPS:
  59. 43.8661 – 10.501
  60. 43.8742 – 10.509
  61. 43.8864 – 10.5034
  62. 43.89 – 10.5042
  63. 43.8958 – 10.5103
  64. 43.8976 – 10.522
  65. 43.9035 – 10.5281
  66. 43.9051 – 10.5327
  67. 43.9053 – 10.5403
  68. 43.9094 – 10.5487
  69. 43.9092 – 10.5587
  70. 43.9049 – 10.5667
  71. 43.9016 – 10.5689
  72. 43.8944 – 10.5687
  73. 43.8875 – 10.5606
  74. 43.8802 – 10.5574
  75. 43.8742 – 10.5444
  76. 43.8706 – 10.547
  77. 43.8634 – 10.5468
  78. 43.8576 – 10.5407
  79. 43.8556 – 10.5338
  80. 43.8348 – 10.5264
  81. 43.828 – 10.5144
  82. 43.8259 – 10.5048
  83. 43.8266 – 10.4989
  84. 43.8341 – 10.4834
  85. 43.8389 – 10.4805
  86. 43.8492 – 10.479
  87. 43.8561 – 10.4822
  88. 43.864 – 10.4937
  89. 43.8661 – 10.501 Buffer zoneToscana 1 km around the infected zone falling in part of the following municipalities: Capannori, Lucca.
  90. Lucca 3 Infected zoneToscana The area included by the following coordinates GPS:
  91. 43.8812 – 10.3117
  92. 43.8743 – 10.3085
  93. 43.8644 – 10.2902
  94. 43.8571 – 10.2925
  95. 43.8507 – 10.2994
  96. 43.8347 – 10.3004
  97. 43.8289 – 10.2944
  98. 43.8273 – 10.2899
  99. 43.8274 – 10.2799
  1. 43.8318 – 10.2719
  2. 43.8423 – 10.2651
  3. 43.8444 – 10.2572
  4. 43.847 – 10.2536
  5. 43.8542 – 10.2508
  6. 43.8552 – 10.2392
  7. 43.8595 – 10.2312
  8. 43.8628 – 10.2289
  9. 43.87 – 10.2291
  10. 43.8784 – 10.2361
  11. 43.8783 – 10.2244
  12. 43.8827 – 10.2164
  13. 43.8896 – 10.2135
  14. 43.8966 – 10.2169
  15. 43.8988 – 10.2086
  16. 43.9014 – 10.2051
  17. 43.9063 – 10.2024
  18. 43.912 – 10.2022
  19. 43.9142 – 10.1936
  20. 43.9201 – 10.1878
  21. 43.9273 – 10.188
  22. 43.9306 – 10.1904
  23. 43.9347 – 10.1985
  24. 43.9346 – 10.2085
  25. 43.9329 – 10.213
  26. 43.9303 – 10.2166
  27. 43.9246 – 10.2193
  28. 43.9224 – 10.2301
  29. 43.9165 – 10.2362
  30. 43.9096 – 10.2392
  31. 43.906 – 10.2383
  32. 43.9008 – 10.2332
  33. 43.8988 – 10.2405
  34. 43.8961 – 10.244
  35. 43.8928 – 10.2463
  36. 43.8859 – 10.2462
  37. 43.888 – 10.2514
  38. 43.8891 – 10.2621
  39. 43.8884 – 10.2671
  40. 43.8845 – 10.2745
  41. 43.8868 – 10.279
  42. 43.893 – 10.2785
  43. 43.8936 – 10.2732
  44. 43.8979 – 10.2652
  45. 43.9093 – 10.2616
  46. 43.9151 – 10.256
  47. 43.9188 – 10.2552
  48. 43.9224 – 10.2561
  49. 43.9282 – 10.2621
  50. 43.9303 – 10.2717
  51. 43.928 – 10.2811
  52. 43.9251 – 10.2849
  53. 43.9168 – 10.2875
  54. 43.9111 – 10.2929
  55. 43.9025 – 10.2941
  56. 43.9002 – 10.304
  57. 43.8942 – 10.3097
  58. 43.8812 – 10.3117 Buffer zoneToscana 1 km around the infected zone falling in part of the following municipalities: Camaiore, Massarosa, Pietrasanta, Seravezza, Vecchiano, Viareggio.
  59. Lucca 4 Infected zoneToscana The area included by the following coordinates GPS:
  60. 43.9497 – 10.1563
  61. 43.9527 – 10.1518
  62. 43.9596 – 10.1488
  63. 43.9664 – 10.152
  64. 43.9706 – 10.1602
  65. 43.9705 – 10.1702
  66. 43.9677 – 10.1762
  67. 43.9711 – 10.1833
  68. 43.971 – 10.1933
  69. 43.9667 – 10.2013
  70. 43.9634 – 10.2035
  71. 43.9552 – 10.206
  72. 43.9483 – 10.2028
  73. 43.9377 – 10.1831
  74. 43.9378 – 10.1731
  75. 43.9395 – 10.1686
  76. 43.9457 – 10.1627
  77. 43.9497 – 10.1563 Buffer zoneToscana 1 km around the infected zone falling in part of the following municipalities: Forte dei Marmi, Pietrasanta, Seravezza.
  78. Carrara Infected zoneToscana The area included by the following coordinates GPS:
  79. 44.0296 – 10.0652
  80. 44.0259 – 10.0607
  81. 44.0238 – 10.0511
  82. 44.0268 – 10.0299
  83. 44.0354 – 10.0131
  84. 44.0424 – 10.0101
  85. 44.0492 – 10.0133
  86. 44.0562 – 10.0251
  87. 44.0673 – 10.0365
  88. 44.069 – 10.041
  89. 44.0689 – 10.0511
  90. 44.0656 – 10.0576
  91. 44.067 – 10.0649
  92. 44.0663 – 10.0699
  93. 44.062 – 10.078
  94. 44.0587 – 10.0802
  95. 44.0515 – 10.0801
  96. 44.0457 – 10.0741
  97. 44.0436 – 10.0654
  98. 44.0366 – 10.0686
  99. 44.0296 – 10.0652 Buffer zoneToscana 1 km around the infected zone falling in part of the following municipalities: Carrara, Massa
  100. Pisa 1 Infected zoneToscana The area included by the following coordinates GPS:
  101. 43.7983 – 10.4051
  102. 43.8065 – 10.4049
  103. 43.8098 – 10.4073
  104. 43.8139 – 10.4155
  105. 43.8138 – 10.4255
  106. 43.8121 – 10.4299
  107. 43.8062 – 10.4357
  108. 43.7977 – 10.4359
  109. 43.7919 – 10.4299
  110. 43.7898 – 10.4203
  111. 43.7913 – 10.4131
  112. 43.7856 – 10.4184
  1. 43.782 – 10.4191
  2. 43.7752 – 10.4159
  3. 43.7726 – 10.4123
  4. 43.7705 – 10.4027
  5. 43.7728 – 10.3933
  6. 43.7755 – 10.3898
  7. 43.7826 – 10.3866
  8. 43.7894 – 10.3899
  9. 43.792 – 10.3935
  10. 43.7941 – 10.403
  11. 43.7926 – 10.4102
  12. 43.7983 – 10.4051 Buffer zoneToscana 1 km around the infected zone falling in part of the following municipalities: Lucca, San Giuliano Terme, Vecchiano.
  13. Pisa 2 Infected zoneToscana The area included by the following coordinates GPS:
  14. 43.7472 – 10.3479
  15. 43.7519 – 10.3376
  16. 43.757 – 10.3351
  17. 43.7551 – 10.3262
  18. 43.7558 – 10.3212
  19. 43.7601 – 10.3133
  20. 43.7634 – 10.311
  21. 43.7706 – 10.3112
  22. 43.7764 – 10.3172
  23. 43.778 – 10.3217
  24. 43.7779 – 10.3317
  25. 43.7736 – 10.3397
  26. 43.7684 – 10.3423
  27. 43.7703 – 10.3511
  28. 43.768 – 10.3605
  29. 43.7653 – 10.3641
  30. 43.7601 – 10.3667
  31. 43.7581 – 10.3734
  32. 43.755 – 10.3777
  33. 43.748 – 10.3807
  34. 43.7444 – 10.3798
  35. 43.7387 – 10.3738
  36. 43.7365 – 10.3643
  37. 43.7394 – 10.354
  38. 43.742 – 10.3504
  39. 43.7472 – 10.3479 Buffer zoneToscana 1 km around the infected zone falling in part of the following municipalities: Pisa, San Giuliano Terme, Vecchiano.
  40. Pisa 3 Infected zoneToscana The area included by the following coordinates GPS:
  41. 43.668 – 10.3275
  42. 43.6648 – 10.3215
  43. 43.6639 – 10.3153
  44. 43.6673 – 10.293
  45. 43.6677 – 10.271
  46. 43.6702 – 10.264
  47. 43.6738 – 10.26
  48. 43.6827 – 10.2589
  49. 43.6878 – 10.2633
  50. 43.6907 – 10.2707
  51. 43.691 – 10.2916
  52. 43.6872 – 10.3181
  53. 43.6919 – 10.3274
  54. 43.7096 – 10.3524
  55. 43.7117 – 10.3408
  56. 43.716 – 10.3328
  57. 43.7229 – 10.3298
  58. 43.7298 – 10.3331
  59. 43.7323 – 10.3367
  60. 43.7344 – 10.3462
  61. 43.732 – 10.3605
  62. 43.7353 – 10.3756
  63. 43.7331 – 10.387
  64. 43.7397 – 10.3902
  65. 43.7422 – 10.3938
  66. 43.7443 – 10.4034
  67. 43.7431 – 10.4098
  68. 43.7494 – 10.4154
  69. 43.7611 – 10.424
  70. 43.7658 – 10.4198
  71. 43.7695 – 10.4191
  72. 43.7763 – 10.4224
  73. 43.7789 – 10.426
  74. 43.7811 – 10.4341
  75. 43.781 – 10.4441
  76. 43.7793 – 10.4485
  77. 43.7733 – 10.4543
  78. 43.7596 – 10.4583
  79. 43.7553 – 10.4574
  80. 43.7309 – 10.4375
  81. 43.7281 – 10.4331
  82. 43.7212 – 10.4299
  83. 43.7178 – 10.4237
  84. 43.716 – 10.4248
  85. 43.7142 – 10.4331
  86. 43.7098 – 10.4411
  87. 43.7029 – 10.444
  88. 43.6961 – 10.4408
  89. 43.6919 – 10.4326
  90. 43.6914 – 10.4276
  91. 43.6957 – 10.4096
  92. 43.694 – 10.4013
  93. 43.6947 – 10.3964
  94. 43.699 – 10.3885
  95. 43.6935 – 10.3761
  96. 43.6722 – 10.3447
  97. 43.6683 – 10.3349
  98. 43.668 – 10.3275 Buffer zoneToscana 1 km around the infected zone falling in part of the following municipalities: Cascina, Lucca, Pisa, San Giuliano Terme.
  99. Pisa 4 Infected zoneToscana The area included by the following coordinates GPS:
  100. 43.6783 – 10.6003
  101. 43.6691 – 10.5967
  102. 43.665 – 10.5885
  103. 43.6651 – 10.5786
  104. 43.6695 – 10.5706
  105. 43.6728 – 10.5684
  106. 43.6788 – 10.5681
  107. 43.6856 – 10.5713
  108. 43.6899 – 10.5813
  109. 43.6963 – 10.5745
  110. 43.7035 – 10.5747
  111. 43.7093 – 10.5807
  112. 43.7109 – 10.5853
  1. 43.7108 – 10.5952
  2. 43.709 – 10.5997
  3. 43.7031 – 10.6054
  4. 43.6959 – 10.6052
  5. 43.6926 – 10.6028
  6. 43.6883 – 10.5928
  7. 43.6852 – 10.5974
  8. 43.6783 – 10.6003 Buffer zoneToscana 1 km around the infected zone falling in part of the following municipalities: Bientina, Calcinaia, Cascina, Pontedera, Vicopisano.
  9. Livorno 1 Infected zoneToscana The area included by the following coordinates GPS:
  10. 43.5517 – 10.3433
  11. 43.5477 – 10.3443
  12. 43.5388 – 10.3411
  13. 43.5331 – 10.3351
  14. 43.5314 – 10.3306
  15. 43.5316 – 10.3207
  16. 43.5345 – 10.3147
  17. 43.532 – 10.3089
  18. 43.5321 – 10.2989
  19. 43.5338 – 10.2945
  20. 43.5397 – 10.2888
  21. 43.547 – 10.2889
  22. 43.5505 – 10.2914
  23. 43.5547 – 10.2995
  24. 43.5551 – 10.305
  25. 43.5636 – 10.3003
  26. 43.5705 – 10.3036
  27. 43.5776 – 10.3166
  28. 43.5775 – 10.3265
  29. 43.5732 – 10.3345
  30. 43.5659 – 10.3373
  31. 43.5591 – 10.3427
  32. 43.5517 – 10.3433 Buffer zoneToscana 1 km around the infected zone falling in part of the following municipalities: Collesalvetti, Livorno.
  33. Livorno 2 Infected zoneToscana The area included by the following coordinates GPS:
  34. 43.2805 – 10.5189
  35. 43.2832 – 10.5154
  36. 43.2901 – 10.5125
  37. 43.2969 – 10.5158
  38. 43.3009 – 10.5234
  39. 43.3032 – 10.5148
  40. 43.3058 – 10.5113
  41. 43.3128 – 10.5084
  42. 43.3164 – 10.5093
  43. 43.3221 – 10.5152
  44. 43.3242 – 10.5247
  45. 43.3219 – 10.5341
  46. 43.316 – 10.5397
  47. 43.3087 – 10.5396
  48. 43.3055 – 10.5372
  49. 43.3015 – 10.5295
  50. 43.2992 – 10.5382
  51. 43.2964 – 10.5419
  52. 43.2895 – 10.5448
  53. 43.2827 – 10.5416
  54. 43.2785 – 10.5335
  55. 43.2787 – 10.5236
  56. 43.2805 – 10.5189 Buffer zoneToscana 1 km around the infected zone falling in part of the following municipalities: Bibbona, Cecina, Montescudaio.
